Men's Match Result
Grade: B Special 5 | Round: 04 |
Home Team: Delahey | Away Team: Airport West |
Player 1: Nguyen, Michael | Player 1: Cavallaro, Robert |
Player 2: Nguyen, Antony | Player 2: McRae-Johns, Zac |
Player 3: Pawlikowski, Andrew | Player 3: Sgro, Daniel |
Player 4: Kojdovski, Peter | Player 4: Cavallaro, Anthony |
Home Substitutes: |
Away Substitutes: Christopher Tenace replaced Player 3 in Sets 3 and 6 due to Wrist injury |
Set 1 (1+2) | 6 | 4 |
Set 2 (3+4) | 4 | 6 |
Set 3 (1+3) | 4 | 6 |
Set 4 (2+4) | 6 | 4 |
Set 5 (1+4) | 6 | 2 |
Set 6 (2+3) | 6 | 4 |
Total | 32 | 26 |
Winning Team: Delahey